←Back to overview
Property · Hunsingore
Property sales in Hunsingore
1 residential transactions recorded in the past 12 months.
Median price
£380,000
Sales (12m)
1
Property types
4
Records on file
91
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hunsingore
The 91 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £395,000 |
| Terraced | 18 | £208,000 |
| Semi-detached | 13 | £92,783 |
| Other | 2 | £480,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Apr 2026 | , Hunsingore | LS22 5HY | Detached | Freehold | £380,000 |
| 27 Jun 2025 | Orchard Grove, Hunsingore | LS22 5FP | Detached | Freehold | £490,000 |
| 08 Apr 2025 | , Hunsingore | LS22 5HY | Detached | Freehold | £290,000 |
| 10 Mar 2025 | , Hunsingore | LS22 5HY | Detached | Freehold | £720,000 |
| 25 Jun 2024 | , Hunsingore | LS22 5HY | Detached | Freehold | £358,000 |
| 26 Jan 2024 | , Hunsingore | LS22 5HY | Detached | Freehold | £655,000 |
| 20 Jun 2023 | Moor Lane, Hunsingore | LS22 5FQ | Detached | Freehold | £442,500 |
| 19 Jan 2023 | Moor Lane, Hunsingore | LS22 5FQ | Semi-detached | Freehold | £76,806 |
| 19 Jan 2023 | Moor Lane, Hunsingore | LS22 5FQ | Semi-detached | Freehold | £92,783 |
| 19 Jan 2023 | Moor Lane, Hunsingore | LS22 5FQ | Semi-detached | Freehold | £76,806 |
| 16 Dec 2022 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £320,000 |
| 25 Nov 2022 | Moor Lane, Hunsingore | LS22 5FQ | Detached | Freehold | £430,000 |
| 07 Oct 2022 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £575,000 |
| 02 Sept 2022 | Orchard Grove, Hunsingore | LS22 5FP | Detached | Freehold | £430,000 |
| 26 Aug 2022 | Orchard Grove, Hunsingore | LS22 5FP | Detached | Freehold | £435,000 |
| 19 Aug 2022 | Orchard Grove, Hunsingore | LS22 5FP | Detached | Freehold | £499,995 |
| 02 Aug 2022 | Orchard Grove, Hunsingore | LS22 5FP | Detached | Freehold | £440,000 |
| 28 Jul 2022 | Orchard Grove, Hunsingore | LS22 5FP | Detached | Freehold | £499,950 |
| 18 Feb 2022 | Hawthorn Grove, Hunsingore | LS22 5FA | Semi-detached | Freehold | £325,000 |
| 01 Dec 2021 | Back Lane, Hunsingore | LS22 5JB | Terraced | Freehold | £247,000 |
| 13 Aug 2021 | Oxmoor Meadows, Hunsingore | LS22 5NQ | Detached | Freehold | £865,000 |
| 29 Jun 2021 | , Hunsingore | LS22 5HY | Detached | Freehold | £440,000 |
| 24 Jun 2021 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £535,000 |
| 24 Aug 2020 | , Hunsingore | LS22 5HY | Detached | Freehold | £280,000 |
| 19 Jun 2020 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £287,500 |
| 05 Mar 2020 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £205,000 |
| 31 Oct 2019 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £460,000 |
| 25 Jun 2019 | Moor Lane, Hunsingore | LS22 5HY | Detached | Freehold | £570,000 |
| 15 Feb 2019 | Moor Lane, Hunsingore | LS22 5HY | Detached | Freehold | £472,500 |
| 12 Feb 2019 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £382,000 |
| 25 Jan 2019 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £385,000 |
| 03 Jan 2019 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £415,720 |
| 06 Sept 2018 | Hawthorn Grove, Hunsingore | LS22 5FA | Semi-detached | Freehold | £285,000 |
| 29 Aug 2018 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £450,000 |
| 09 Aug 2018 | , Hunsingore | LS22 5HY | Other | Freehold | £335,000 |
| 09 Aug 2018 | , Hunsingore | LS22 5HY | Semi-detached | Freehold | £335,000 |
| 29 Jun 2018 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £485,000 |
| 29 Mar 2018 | Hawthorn Grove, Hunsingore | LS22 5FA | Semi-detached | Freehold | £294,800 |
| 31 Jan 2018 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £609,500 |
| 12 Dec 2017 | Back Lane, Hunsingore | LS22 5JB | Terraced | Freehold | £200,000 |
| 20 Oct 2017 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £157,500 |
| 06 Oct 2017 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £395,000 |
| 06 Oct 2017 | Hawthorn Grove, Hunsingore | LS22 5FA | Detached | Freehold | £395,000 |
| 07 Feb 2017 | Oxmoor Meadows, Hunsingore | LS22 5NQ | Detached | Freehold | £540,000 |
| 16 Dec 2016 | , Hunsingore | LS22 5HY | Detached | Freehold | £297,500 |
| 14 Nov 2016 | Hawthorn Grove, Hunsingore | LS22 5FA | Other | Freehold | £480,000 |
| 07 Aug 2015 | , Hunsingore | LS22 5HY | Detached | Freehold | £250,000 |
| 20 Jul 2015 | , Hunsingore | LS22 5HY | Detached | Freehold | £367,000 |
| 30 Apr 2015 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £269,995 |
| 15 Jan 2015 | Back Lane, Hunsingore | LS22 5JB | Terraced | Freehold | £290,000 |
| 06 May 2014 | Back Lane, Hunsingore | LS22 5JB | Terraced | Freehold | £240,000 |
| 20 Mar 2014 | , Hunsingore | LS22 5HY | Detached | Freehold | £350,000 |
| 09 Jul 2012 | , Hunsingore | LS22 5HY | Semi-detached | Freehold | £235,000 |
| 02 Jul 2012 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £170,000 |
| 19 Apr 2012 | Back Lane, Hunsingore | LS22 5JB | Terraced | Freehold | £208,000 |
| 12 Jul 2011 | Oxmoor Meadows, Hunsingore | LS22 5NQ | Detached | Freehold | £347,500 |
| 27 Jun 2011 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £249,500 |
| 26 May 2010 | Back Lane, Hunsingore | LS22 5JB | Detached | Freehold | £210,000 |
| 04 May 2010 | , Hunsingore | LS22 5HY | Detached | Freehold | £125,000 |
| 27 Apr 2010 | Church Street, Hunsingore | LS22 5JE | Detached | Freehold | £1,550,000 |
| 28 May 2009 | , Hunsingore | LS22 5HY | Detached | Freehold | £576,000 |
| 05 Sept 2008 | Back Lane, Hunsingore | LS22 5JB | Terraced | Freehold | £172,000 |
| 24 Oct 2005 | , Hunsingore | LS22 5HY | Detached | Freehold | £545,000 |
| 21 Sept 2005 | Church Street, Hunsingore | LS22 5JD | Detached | Freehold | £399,000 |
| 24 Sept 2004 | Back Lane, Hunsingore | LS22 5JB | Terraced | Freehold | £197,500 |
| 25 Aug 2004 | Church Hill, Hunsingore | LS22 5HY | Detached | Freehold | £295,000 |
| 19 Jan 2004 | , Hunsingore | LS22 5HY | Detached | Freehold | £230,000 |
| 10 Dec 2003 | , Hunsingore | LS22 5HY | Detached | Freehold | £447,500 |
| 10 Dec 2003 | Church Street, Hunsingore | LS22 5JD | Detached | Freehold | £299,950 |
| 17 Nov 2003 | Back Lane, Hunsingore | LS22 5JB | Terraced | Freehold | £56,000 |
| 14 Aug 2003 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £225,000 |
| 26 Oct 2001 | Oxmoor Meadows, Hunsingore | LS22 5NQ | Detached | Freehold | £215,000 |
| 19 Oct 2001 | Oxmoor Meadows, Hunsingore | LS22 5NQ | Detached | Freehold | £215,000 |
| 30 Aug 2001 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £81,000 |
| 20 Jul 2001 | The Row, Hunsingore | LS22 5JA | Semi-detached | Freehold | £90,550 |
| 24 Apr 2001 | Oxmoor Meadows, Hunsingore | LS22 5NQ | Detached | Freehold | £280,000 |
| 12 Apr 2001 | Oxmoor Meadows, Hunsingore | LS22 5NQ | Detached | Freehold | £310,000 |
| 19 Jan 2001 | , Hunsingore | LS22 5HY | Detached | Freehold | £200,000 |
| 15 Dec 2000 | Church Street, Hunsingore | LS22 5JD | Semi-detached | Freehold | £160,000 |
| 15 Mar 2000 | Back Lane, Hunsingore | LS22 5JB | Detached | Freehold | £97,000 |
| 16 Jul 1999 | The Row, Hunsingore | LS22 5JA | Semi-detached | Freehold | £75,000 |
| 23 Jun 1999 | Church Street, Hunsingore | LS22 5JD | Detached | Freehold | £150,000 |
| 19 Oct 1998 | , Hunsingore | LS22 5HY | Detached | Freehold | £148,750 |
| 01 Aug 1997 | , Hunsingore | LS22 5HY | Detached | Freehold | £140,000 |
| 29 Jul 1997 | Church Street, Hunsingore | LS22 5JD | Detached | Freehold | £120,000 |
| 25 Jul 1997 | Church Street, Hunsingore | LS22 5JD | Detached | Freehold | £220,000 |
| 25 Jul 1997 | Back Lane, Hunsingore | LS22 5JB | Detached | Freehold | £90,000 |
| 11 Jul 1997 | The Row, Hunsingore | LS22 5JA | Semi-detached | Freehold | £62,000 |
| 30 Aug 1996 | The Row, Hunsingore | LS22 5JA | Terraced | Freehold | £73,500 |
| 15 Nov 1995 | Church Street, Hunsingore | LS22 5JD | Detached | Freehold | £115,000 |
| 18 Jan 1995 | The Row, Hunsingore | LS22 5JA | Semi-detached | Freehold | £59,950 |
HM Land Registry Price Paid Data, sales within the parish of Hunsingore. Crown copyright.